Just a quick overview. Rants will come after actual viewing. My rating scale:
| Hell yeah! |
| Okay, I’m interested. |
| Whatever. |
| Not interested. |
| Fuck no. |
The grids below were stolen from The TV IV Wiki (but hey, it’s okay):
Monday
| Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Wife Swap | Monday Night Football | ||||
| CBS | The King of Queens | How I Met Your Mother* | Two and a Half Men | Out of Practice | CSI: Miami | |
| FOX | Arrested Development | Kitchen Confidential* | Prison Break | Local Programming | ||
| NBC | Surface | Las Vegas | Medium** | |||
| UPN | One on One | All of Us | Girlfriends | Half & Half | Local Programming | |
| The WB | 7th Heaven | Just Legal | Local Programming | |||
** Surprisingly good. Usually pretty clever about tweaking the idea of precognition, and otherwise carried by a great regular cast.
Tuesday
| Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | According to Jim | Rodney | Commander-in-Chief** | Boston Legal | ||
| CBS | NCIS | The Amazing Race | Close to Home | |||
| FOX | Bones* | House | Local Programming | |||
| NBC | The Biggest Loser | My Name is Earl | The Office | Law & Order: Special Victims Unit | ||
| UPN | America’s Next Top Model (encores) | Sex, Love & Secrets | Local Programming | |||
| The WB | Gilmore Girls | Supernatural | Local Programming | |||
* It’s Angel!
** An intriguing high concept, but all the previews I’ve seen are beyond lame, and I hated series producer Rod Lurie’s two pretentious, twee, and very similarly premised political dramas, Deterrence and The Contender.
Wednesday
| Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | George Lopez | Freddie | Lost | Invasion | ||
| CBS | Still Standing | Yes, Dear | Criminal Minds* | CSI: New York | ||
| FOX | That ’70s Show | Stacked | Head Cases | Local Programming | ||
| NBC | The Apprentice: Martha Stewart | E-Ring** | Law & Order | |||
| UPN | America’s Next Top Model | Veronica Mars | Local Programming | |||
| The WB | One Tree Hill | Related | Local Programming | |||
* It’s Mandy Patinkin!
** Dennis Hopper? In the Pentagon? What kind of crazy alternate reality is this?
Thursday
| Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Alias | The Night Stalker | Primetime Live | |||
| CBS | Survivor | CSI | Without a Trace | |||
| FOX | The O.C. | Reunion | Local Programming | |||
| NBC | Joey | Will & Grace | The Apprentice | ER | ||
| UPN | Everybody Hates Chris | Eve | Cuts | Love, Inc. | Local Programming | |
| The WB | Smallville* | Everwood | Local Programming | |||
* It’s Spike!
Friday
| Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Supernanny | Hope & Faith | Hot Properties | 20/20 | ||
| CBS | The Ghost Whisperer | Threshold* | NUMB3RS | |||
| FOX | The Bernie Mac Show | Malcolm in the Middle | Killer Instinct | Local Programming | ||
| NBC | Dateline NBC | Three Wishes | Inconceivable | |||
| UPN | WWE Smackdown | Local Programming | ||||
| The WB | What I Like About You | Twins | Reba | Living With Fran | Local Programming | |
* It’s Data!
Saturday
| Network | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | ABC Movie of the Week | |||||
| CBS | Crime Time Saturday | Crime Time Saturday | 48 Hours Mystery | |||
| FOX | Cops | Cops | America’s Most Wanted | Local Programming | ||
| NBC | The NBC Saturday Night Movie | |||||
Sunday
| Network | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | America’s Funniest Home Videos | Extreme Makeover: The Home Edition | Desperate Housewives | Grey’s Anatomy | ||||
| CBS | 60 Minutes | Cold Case | CBS Sunday Night Movie | |||||
| FOX | NFL Overrun | King of the Hill | The Simpsons | The War at Home | Family Guy | American Dad | Local Programming | |
| NBC | Dateline NBC | The West Wing | Law & Order: Criminal Intent | Crossing Jordan | ||||
| The WB | Reba | Reba | Charmed | Blue Collar TV | Blue Collar TV | Local Programming | ||
If you’re counting, that’s 14.5 broadcast hours per week of TV I’m interested in watching. That doesn’t include cable, of course, which is most of what I’ll actually watch– more on that later– and 90% of the new shows will turn out to be crap anyway. (Thank you, Theodore Sturgeon.)
